what i mean is how many copies does a popular game sell?
games like carcasonne, settlers, puerto rico, ticket to ride, etc?
what i mean is how many copies does a popular game sell?
games like carcasonne, settlers, puerto rico, ticket to ride, etc?
what i mean is how many copies does a popular game sell?
games like carcasonne, settlers, puerto rico, ticket to ride, etc?
Here are a few I know about
Settlers is reported to be over 2million copies sold.
Ticket to ride is over 320k sold.
Here are some figures for the hobby market:
"The premium does not seem to be a turnoff. Strong DVD board game sales are helping to fuel the whole board game category, which is a bright spot in the struggling toy industry. Year-to-date board game sales are $456.7 million, up 4.2% over the period last year, according to NPD. In 2003 board game sales climbed 2.3% over 2002 to $1.04 billion, while toy sales overall fell 3% to $20.7 billion. "
This is from this site:
http://www.usatoday.com/money/industries/technology/2004-12-06-bored-games_x.htm
The article is supposedly from 12/6/04 so I would assume that when it says year to date it must mean June 12th or Dec 6 and hte fiscal year starting in April or something...not sure. Either way this helps narrow the number.
Also here it has a figure:
Here are some figures for the hobby market:
http://www.spielboy.com/printrun.php
thats a cool article.
it places settlers (including all editions) at 10 million sold 8O <--supposed to be a smiley with big eyes
![]() | Helping in making a video game (154) by X3M |
![]() | Magic the Gathering: Arena (15) by questccg |
![]() | New Board Game Pieces at The Game Crafter - Hinged Stone Doors (0) by The Game Crafter |
![]() | Crystal Heroes: Playtest Duration/Time (2) by questccg |
![]() | DoS or too much INVALID traffic (11) by questccg |
![]() | BGDF.com and Google AdSense (6) by questccg |
![]() | What to do to avoid POWER-CREEP?! (0) by questccg |
![]() | [2 Player] Paw of Duty (Components Available) (0) by Sunseteer |
![]() | New Revised Card Game - Mountaineers (10) by let-off studios |
![]() | Rule variations. Also building hierachies (6) by kj |
![]() | New Board Game Pieces at The Game Crafter - Post Apocalypse Vehicles (0) by The Game Crafter |
![]() | Protospiel Minnesota starts today! (0) by The Game Crafter |
![]() | CES2023 Ohm'sQuest GoldenTicket LasVegas Traversesity (9) by Stormyknight1976 |
![]() | Dymino Monsters Update Jan 16 2023 (0) by Stormyknight1976 |
![]() | New Contest: Meta-Progression Game Design Challenge (0) by The Game Crafter |
![]() | The mechanics you are looking for are in front of you (1) by X3M |
![]() | Print N Play - Mountaineers Card Game (0) by let-off studios |
![]() | Dymino Monsters Update Jan 2 2023 (7) by Stormyknight1976 |
![]() | “You’re Wrong” (15) by questccg |
![]() | Balancing stock market risk and reward (22) by larienna |
![]() | Happy New Year to Everyone!!! (1) by questccg |
![]() | Blacklisting someone (2) by let-off studios |
![]() | Does a parody theme implies a fluffy game? (3) by let-off studios |
![]() | New Year's Sale Coming in 3 Days! (0) by The Game Crafter |
![]() | Blind concrete.... or not? (4) by X3M |
thanks for the responses guys
holy cow that is encouraging. i really thought that the market for quality board games was much smaller.