We have a winner!
Angry Stickmen
Some fantastic responses to a unique challenge. Keep those entries coming, and huge props to our designers who really thought outside the box! Great challenge this month!
| Game | Score | Gold Medals | Silver Medals | Bronze Medals |
| Angry Stickmen | 21 pts | 4 | 4 | 1 |
| Sow That All May Eat | 16 pts | 4 | 2 | |
| Ivory Tower | 11 pts | 3 | 1 | |
| Starfield | 11 pts | 1 | 3 | 2 |
| M&M Poker | 7 pts | 1 | 1 | 2 |
| Call My Column | 6 pts | 1 | 4 | |
| Keep Your Voice Down | 5 pts | 1 | 1 | |
| Cube Dudes | 4 pts | 1 | 1 | |
| Rocks in the Pot | 3 pts | 1 | 1 | |
| Who, Where? | 1 pt | 1 | ||
| Dicey Moves | 1 pt | 1 | ||
| 60 Tiles | 1 pt | 1 | ||
| Sell Me This Pen | 0 pts | |||
| Pop Star Drag Racing | 0 pts |

